Andra means adult and peda means child. This does not mean that there are not times when pedagogical methods are not needed for adults or andragocal methods are not used with children. One common example is when you are teaching adults something that is completely new to them it is generally SME led. Many k-12 classes involve project work that is social in nature and based on milestones.
Andragogy | Pedagogy |
Self-directed training | Instructor-led training |
independently paced | structured and timed training |
social | individual work |
Can opt in or opt out | less choice |
Generational Differences
Communication | Considerations | |
Traditionalists 1925-1945 Respect hierarchy and authority. They tend to be stoical and often communicate indirectly to avoid criticizing the existing order. | Top-down and hierarchical approaches | It is important for this age group to be recognized for their qualifications and experience. |
Baby Boomers 1946-1964 Task focused and achievement orientated, this generation has worked hard; often at the expense of their private lives. Aims to live a fulfilling life in their later years. | Baby Boomers will recognise and accept more top-down and hierarchical approaches even though they prefer teamwork and using face-to-face contact. | Expect Boomers to be technologically familiar with emails and their PC, but are less likely to be busy with electronic social networking in the manner of younger generations. They prefer to work face-to-face and are receptive to classroom learning for soft skills. |
Gen X 1965-1980 Often called ‘latch-key kids’ and they grew up to be self-reliant. Impatient and goal orientated, they want to work hard and have the freedom to make their own decisions. | reasonably tech savvy, want answers and openness and will take responsibility. | Expect this group to be sceptical and at times challenging, but hungry for knowledge and willing to seek plenty of feedback. They prefer on-the-job learning. |
Gen Y (Millennials) 1981-1999 They value development and expect to be quickly given opportunities at work as well as the flexibility to act. Always connected and online. This means that they are sociable and community aware. | Prefer collaborative styles of working and solving problems | Millennials want to work collaboratively across communities with ready access to technologies, which they will see as embedded in everything they do. They favor learning whilst doing, with regular coaching and feedback. Internet dependent Upbeat and receptive Atheists or agnostics Mix business with pleasure Believe that money cannot really buy happiness |
Gen Z 2000-2019 They are highly networked and tech-aware. | Look for mentors but independent and entrepreneurial | Pragmatic Risk-takers Highly value authenticity Prefer person-to-person contact Involved with the community frugal |
Want to learn more?
Learning & development: Across the generations | Training Journal
The Real Truth About Generational Differences | Psychology Today
Difference Between Gen Z and Millennials | Difference Between